[ return home ]
Western Lane NFL Pool 2025-26
Week 1 1st Place $127.00 2nd Place $43.00     Total wins pot $20.00 Total Entries
Week 1       Place a capital X to the right of the winning team, then press 'Ctrl n' to sort the results below 39  
    Shaded games indicate all entries picked the same team.  These games have no effect on this week's results.        
Away   Home   Aaron S 1 Andy B 1 Bake 1 Booker 1 Brandon 1 Carol 1 Casey 1 Chris C 1 Chris M 1 Clevelander 1 Dave H 1 Don 1 Gerb 1 Hudie 1 Jan 1 Julie 1 KCIV 1 Keith M 1 Kevin L 1 Lisa 1 Lee 1 Lucky Lady 1 Lord Nulsen 1 LoveyDunn 1 Lynne 1 Mike K 1 Miss Chris 1 Pat 1 Peter S 1 Posh 1 Quack Addict 1 Ryan M 1 Saxman1 1 Saxman2 1 Sky King 1 Snake 1 Triple B's 1 Wayne D 1 Wayne K 1                                                        
Sunday Games                                                                                                          
TB X ATL   ATL 0 TB 1 TB 1 TB 1 TB 1 ATL 0 TB 1 TB 1 ATL 0 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 ATL 0 ATL 0 TB 1 ATL 0 TB 1 ATL 0 TB 1 TB 1 TB 1 TB 1 TB 1 ATL 0 ATL 0 ATL 0 TB 1 TB 1 TB 1 ATL 0 TB 1 ATL 0 TB 1 TB 1 TB 1 TB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
CIN X CLE   CLE 0 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CLE 0 CLE 0 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CLE 0 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CLE 0 CLE 0 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
MIA   IND X MIA 0 MIA 0 IND 1 IND 1 MIA 0 IND 1 IND 1 MIA 0 MIA 0 MIA 0 IND 1 IND 1 IND 1 IND 1 IND 1 MIA 0 MIA 0 IND 1 MIA 0 MIA 0 MIA 0 IND 1 MIA 0 IND 1 MIA 0 MIA 0 MIA 0 IND 1 MIA 0 MIA 0 MIA 0 MIA 0 MIA 0 IND 1 MIA 0 MIA 0 MIA 0 IND 1 IND 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
LV X NE   NE 0 NE 0 NE 0 NE 0 NE 0 NE 0 LV 1 NE 0 LV 1 NE 0 LV 1 NE 0 NE 0 NE 0 LV 1 NE 0 NE 0 NE 0 NE 0 NE 0 NE 0 NE 0 NE 0 NE 0 NE 0 NE 0 NE 0 LV 1 LV 1 NE 0 NE 0 NE 0 LV 1 NE 0 LV 1 NE 0 NE 0 NE 0 NE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
AZ X NO   AZ 1 AZ 1 AZ 1 AZ 1 NO 0 NO 0 AZ 1 NO 0 NO 0 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 NO 0 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
PIT X NYJ   PIT 1 NYJ 0 PIT 1 PIT 1 NYJ 0 NYJ 0 PIT 1 PIT 1 PIT 1 NYJ 0 PIT 1 NYJ 0 NYJ 0 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
NYG   WAS X WAS 1 WAS 1 WAS 1 WAS 1 NYG 0 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 NYG 0 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 NYG 0 WAS 1 NYG 0 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
CAR   JAX X CAR 0 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 CAR 0 JAX 1 JAX 1 JAX 1 CAR 0 CAR 0 JAX 1 CAR 0 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
TEN   DEN X DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0     * 39                                          
SF X SEA   SEA 0 SF 1 SF 1 SEA 0 SF 1 SF 1 SF 1 SEA 0 SF 1 SF 1 SF 1 SEA 0 SEA 0 SF 1 SEA 0 SEA 0 SEA 0 SF 1 SF 1 SF 1 SEA 0 SF 1 SF 1 SF 1 SF 1 SF 1 SEA 0 SF 1 SEA 0 SEA 0 SEA 0 SF 1 SF 1 SF 1 SEA 0 SF 1 SF 1 SF 1 SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
DET   GB X DET 0 GB 1 DET 0 GB 1 GB 1 DET 0 GB 1 DET 0 DET 0 DET 0 DET 0 GB 1 DET 0 GB 1 GB 1 DET 0 DET 0 DET 0 GB 1 GB 1 GB 1 GB 1 DET 0 GB 1 DET 0 GB 1 DET 0 DET 0 DET 0 GB 1 GB 1 DET 0 GB 1 GB 1 DET 0 DET 0 DET 0 DET 0 DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
HOU   LAR X HOU 0 HOU 0 LAR 1 LAR 1 LAR 1 HOU 0 LAR 1 LAR 1 HOU 0 HOU 0 LAR 1 LAR 1 HOU 0 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 HOU 0 HOU 0 HOU 0 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
                                                                                                                 
Sunday Night Game                                                                                                          
BAL   BUF X BAL 0 BUF 1 BUF 1 BAL 0 BUF 1 BUF 1 BAL 0 BAL 0 BUF 1 BAL 0 BAL 0 BUF 1 BAL 0 BAL 0 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BAL 0 BUF 1 BAL 0 BAL 0 BAL 0 BUF 1 BUF 1 BAL 0 BUF 1 BUF 1 BAL 0 BUF 1 BAL 0 BAL 0 BUF 1 BAL 0 BUF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
                                                                                                                 
Monday Night Game                                                                                                          
MIN X CHI X CHI 0 CHI 0 CHI 0 CHI 0 CHI 0 CHI 0 MIN 1 MIN 1 MIN 1 MIN 1 CHI 0 MIN 1 CHI 0 MIN 1 CHI 0 CHI 0 CHI 0 MIN 1 CHI 0 MIN 1 MIN 1 CHI 0 CHI 0 MIN 1 MIN 1 CHI 0 MIN 1 MIN 1 CHI 0 CHI 0 CHI 0 MIN 1 MIN 1 CHI 0 MIN 1 CHI 0 MIN 1 MIN 1 MIN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
Sunday Night Game Total Score  -> 81                                                                                                          
Monday Night Total Scoe -> 51 TOTAL 4 TOTAL 9 TOTAL 11 TOTAL 10 TOTAL 8 TOTAL 7 TOTAL 13 TOTAL 8 TOTAL 8 TOTAL 7 TOTAL # TOTAL 11 TOTAL 7 TOTAL # TOTAL # TOTAL 7 TOTAL 8 TOTAL # TOTAL # TOTAL # TOTAL 7 TOTAL # TOTAL 8 TOTAL # TOTAL # TOTAL # TOTAL 8 TOTAL # TOTAL 8 TOTAL 8 TOTAL 7 TOTAL # TOTAL # TOTAL # TOTAL 9 TOTAL 9 TOTAL # TOTAL # TOTAL # TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0
Sunday Night Ztotal Scoe Entry -> 49   42   51   49   48   40   50   54   44   48   54   45   45   51   48   44   50   48   51   52   44   38   48   44   45   42   50   51   45   49   62   43   51   44   51   43   44   50   48                                                          
Monday Night Total Score Entry -> 34   42   44   42   43   42   44   58   38   48   44   47   47   45   42   38   44   43   44   45   40   42   22   37   48   35   43   46   41   52   53   50   44   51   45   36   41   43   46                                                          
Wins Sun Score Mon Score
Casey 13 50 44 1st
LoveyDunn 13 44 37 2nd
Saxman2 12 44 51
Pat 12 51 46
Hudie 12 51 45
Keith M 12 48 43
Jan 12 48 42
Don 11 45 47
Lisa 11 52 45
Dave H 11 54 44
Bake 11 51 44
Wayne D 11 50 43
Lucky Lady 11 38 42
Triple B's 11 44 41
Ryan M 10 43 50
Lynne 10 45 48
Wayne K 10 48 46
Kevin L 10 51 44
Saxman1 10 51 44
Booker 10 49 42
Mike K 10 42 35 [ return home ]
Sky King 9 51 45
Andy B 9 42 42
Snake 9 43 36
Chris C 8 54 58
Posh 8 49 52
KCIV 8 50 44
Miss Chris 8 50 43
Brandon 8 48 43
Peter S 8 45 41
Chris M 8 44 38
Lord Nulsen 8 48 22
Quack Addict 7 62 53
Clevelander 7 48 48
Gerb 7 45 47
Carol 7 40 42
Lee 7 44 40
Julie 7 44 38
Aaron S 4 49 34
0
0
0
0
0
0
0
0
0
0
0
0
0
0