[ return home ]
Western Lane NFL Pool 2025-26
Week 15 1st Place $124.00 2nd Place $41.00     Total wins pot $19.00 Total Entries
Week 15       Place a capital X to the right of the winning team, then press 'Ctrl n' to sort the results below 37  
    Shaded games indicate all entries picked the same team.  These games have no effect on this week's results.        
Away   Home   Aaron S 1 Andy B 1 Bake 1 Booker 1 Brandon 1 Carol 1 Casey 1 Chris C 1 Chris M   Clevelander 1 Dave H 1 Don 1 Gerb 1 Hudie 1 Jan 1 Julie 1 KCIV 1 Keith M 1 Kevin L 1 Lisa 1 Lee 1 Lucky Lady 1 Lord Nulsen 1 LoveyDunn   Lynne 1 Mike K 1 Miss Chris 1 Pat 1 Peter S 1 Posh 1 Quack Addict 1 Ryan M 1 Saxman1 1 Saxman2 1 Sky King 1 Snake 1 Triple B's 1 Wayne D 1 Wayne K 1                                                        
Sunday Games                                                                                                          
CLE   CHI X CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CLE 0 CHI 1 0 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 0 CHI 1 CHI 1 CHI 1 CHI 1 CLE 0 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
BAL X CIN   BAL 1 CIN 0 CIN 0 CIN 0 CIN 0 BAL 1 BAL 1 BAL 1 0 BAL 1 CIN 0 CIN 0 CIN 0 BAL 1 BAL 1 CIN 0 CIN 0 BAL 1 CIN 0 BAL 1 BAL 1 CIN 0 CIN 0 0 CIN 0 BAL 1 BAL 1 BAL 1 CIN 0 CIN 0 CIN 0 CIN 0 CIN 0 BAL 1 CIN 0 BAL 1 BAL 1 BAL 1 BAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
LAC X KC   KC 0 KC 0 KC 0 KC 0 KC 0 LAC 1 LAC 1 KC 0 0 KC 0 KC 0 KC 0 KC 0 KC 0 KC 0 LAC 1 LAC 1 KC 0 KC 0 KC 0 KC 0 LAC 1 LAC 1 0 KC 0 KC 0 KC 0 KC 0 KC 0 KC 0 KC 0 LAC 1 KC 0 LAC 1 KC 0 LAC 1 LAC 1 KC 0 KC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
BUF X NE   BUF 1 NE 0 BUF 1 BUF 1 NE 0 NE 0 BUF 1 BUF 1 0 BUF 1 BUF 1 BUF 1 BUF 1 NE 0 NE 0 NE 0 NE 0 BUF 1 BUF 1 BUF 1 NE 0 NE 0 BUF 1 0 NE 0 NE 0 NE 0 BUF 1 NE 0 NE 0 BUF 1 BUF 1 NE 0 NE 0 BUF 1 NE 0 NE 0 NE 0 NE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
WAS X NYG   NYG 0 NYG 0 NYG 0 NYG 0 WAS 1 NYG 0 WAS 1 WAS 1 0 NYG 0 NYG 0 NYG 0 NYG 0 WAS 1 NYG 0 NYG 0 NYG 0 WAS 1 NYG 0 NYG 0 WAS 1 NYG 0 NYG 0 0 NYG 0 NYG 0 WAS 1 WAS 1 WAS 1 NYG 0 NYG 0 WAS 1 NYG 0 NYG 0 WAS 1 NYG 0 NYG 0 NYG 0 WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
LV   PHI X PHI 1 PHI 1 PHI 1 PHI 1 LV 0 PHI 1 LV 0 PHI 1 0 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 0 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
NYJ   JAX X JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1   0 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1   0 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0     * 37                                          
AZ   HOU X HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1   0 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1   0 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1 HOU 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0     * 37                                          
GB   DEN X GB 0 DEN 1 DEN 1 GB 0 DEN 1 DEN 1 GB 0 GB 0 0 DEN 1 GB 0 GB 0 GB 0 DEN 1 DEN 1 DEN 1 DEN 1 GB 0 GB 0 DEN 1 DEN 1 DEN 1 DEN 1 0 GB 0 GB 0 DEN 1 GB 0 GB 0 DEN 1 DEN 1 GB 0 DEN 1 DEN 1 GB 0 GB 0 DEN 1 GB 0 DEN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
DET   LAR X LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 DET 0 LAR 1 DET 0 0 LAR 1 LAR 1 DET 0 DET 0 LAR 1 LAR 1 DET 0 LAR 1 LAR 1 DET 0 LAR 1 LAR 1 LAR 1 LAR 1 0 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 DET 0 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
CAR   NO X NO 1 CAR 0 CAR 0 CAR 0 CAR 0 CAR 0 CAR 0 CAR 0 0 NO 1 CAR 0 CAR 0 CAR 0 CAR 0 CAR 0 CAR 0 NO 1 CAR 0 CAR 0 CAR 0 CAR 0 CAR 0 CAR 0 0 CAR 0 CAR 0 CAR 0 CAR 0 NO 1 NO 1 CAR 0 CAR 0 NO 1 CAR 0 CAR 0 CAR 0 CAR 0 CAR 0 CAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
TEN   SF X SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 TEN 0 0 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 0 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
IND   SEA X SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1   0 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1   0 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0     * 37                                          
Sunday Night Game                                                                                                          
MIN X DAL   DAL 0 DAL 0 DAL 0 DAL 0 MIN 1 DAL 0 DAL 0 MIN 1 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Monday Night Game                                                                                                          
MIA   PIT X MIA 0 MIA 0 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 0 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 MIA 0 PIT 1 PIT 1 PIT 1 0 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 MIA 0 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
                                                                                                                 
Sunday Night Game Total Score  -> 60                                                                                                          
Monday Night Total Score -> 43 TOTAL 10 TOTAL 8 TOTAL 10 TOTAL 9 TOTAL 10 TOTAL 10 TOTAL 10 TOTAL 10 TOTAL 0 TOTAL 12 TOTAL 9 TOTAL 8 TOTAL 8 TOTAL # TOTAL # TOTAL 9 TOTAL # TOTAL # TOTAL 8 TOTAL # TOTAL 11 TOTAL # TOTAL # TOTAL 0 TOTAL 8 TOTAL 9 TOTAL # TOTAL # TOTAL 9 TOTAL 9 TOTAL # TOTAL # TOTAL 9 TOTAL # TOTAL # TOTAL # TOTAL # TOTAL 9 TOTAL # TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0
Sunday Night total Score Entry -> 47   42   47   49   48   50   48   56       48   51   49   51   47   48   46   48   45   43   48   38   48   48       43   62   48   51   51   46   55   45   47   47   50   52   43   45   42                                                          
Monday Night Total Score Entry -> 41   38   39   40   40   48   42   34       42   38   51   45   42   40   40   42   40   40   42   40   52   41       45   42   42   48   40   42   42   45   44   44   37   37   39   45   38                                                          
Wins Sun Score Mon Score
Clevelander 12 48 42 1st
Pat 11 51 48
Ryan M 11 45 45
Saxman2 11 47 44
KCIV 11 48 42 T2
Miss Chris 11 48 42 T2
Hudie 11 47 42
Lord Nulsen 11 48 41
Keith M 11 45 40
Lee 11 38 40
Triple B's 11 43 39
Wayne K 11 42 38
Lucky Lady 10 48 52
Carol 10 50 48
Quack Addict 10 55 42
Casey 10 48 42
Lisa 10 48 42
Aaron S 10 47 41
Brandon 10 48 40
Jan 10 48 40
Bake 10 47 39 [ return home ]
Snake 10 52 37
Sky King 10 50 37
Chris C 10 56 34
Wayne D 9 45 45
Saxman1 9 47 44
Mike K 9 62 42
Posh 9 46 42
Peter S 9 51 40
Booker 9 49 40
Julie 9 46 40
Dave H 9 51 38
Don 8 49 51
Gerb 8 51 45
Lynne 8 43 45
Kevin L 8 43 40
Andy B 8 42 38
Chris M 0
LoveyDunn 0
0
0
0
0
0
0
0
0
0
0
0
0
0
0