[ return home ]
Western Lane NFL Pool 2025-26
Week 2 1st Place $124.00 2nd Place $41.00     Total wins pot $19.00 Total Entries
Week 2       Place a capital X to the right of the winning team, then press 'Ctrl n' to sort the results below 38  
    Shaded games indicate all entries picked the same team.  These games have no effect on this week's results.        
Away   Home   Aaron S 1 Andy B 1 Bake 1 Booker 1 Brandon 1 Carol 1 Casey 1 Chris C 1 Chris M   Clevelander 1 Dave H 1 Don 1 Gerb 1 Hudie 1 Jan 1 Julie 1 KCIV 1 Keith M 1 Kevin L 1 Lisa 1 Lee 1 Lucky Lady 1 Lord Nulsen 1 LoveyDunn 1 Lynne 1 Mike K 1 Miss Chris 1 Pat 1 Peter S 1 Posh 1 Quack Addict 1 Ryan M 1 Saxman1 1 Saxman2 1 Sky King 1 Snake 1 Triple B's 1 Wayne D 1 Wayne K 1                                                        
Sunday Games                                                                                                          
JAX   CIN X CIN 1 CIN 1 CIN 1 CIN 1 JAX 0 CIN 1 CIN 1 CIN 1 0 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 CIN 1 JAX 0 CIN 1 CIN 1 CIN 1 CIN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
NYG   DAL X DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1   0 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1 DAL 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0     * 38                                          
CHI   DET X DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1   0 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0     * 38                                          
LAR X TEN   LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 0 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 TEN 0 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37
NE X MIA   NE 1 NE 1 MIA 0 MIA 0 MIA 0 MIA 0 NE 1 MIA 0 0 MIA 0 NE 1 NE 1 MIA 0 MIA 0 MIA 0 NE 1 MIA 0 MIA 0 MIA 0 MIA 0 MIA 0 MIA 0 MIA 0 MIA 0 NE 1 MIA 0 MIA 0 MIA 0 NE 1 NE 1 MIA 0 NE 1 NE 1 MIA 0 NE 1 NE 1 MIA 0 MIA 0 MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
SF X NO   SF 1 NO 0 SF 1 SF 1 NO 0 SF 1 NO 0 SF 1 0 SF 1 SF 1 SF 1 NO 0 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 NO 0 SF 1 SF 1 SF 1 NO 0 SF 1 SF 1 NO 0 SF 1 SF 1 SF 1 SF 1 SF 1 NO 0 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
BUF X NYJ   NYJ 0 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 0 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 BUF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37
SEA X PIT   PIT 0 PIT 0 PIT 0 PIT 0 SEA 1 PIT 0 PIT 0 PIT 0 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CLE   BAL X BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1   0 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1 BAL 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0     * 38                                          
DEN   IND X IND 1 IND 1 IND 1 DEN 0 DEN 0 IND 1 DEN 0 DEN 0 0 DEN 0 DEN 0 IND 1 IND 1 IND 1 DEN 0 IND 1 IND 1 IND 1 DEN 0 IND 1 DEN 0 IND 1 DEN 0 IND 1 DEN 0 DEN 0 IND 1 IND 1 DEN 0 DEN 0 DEN 0 DEN 0 IND 1 IND 1 DEN 0 DEN 0 IND 1 DEN 0 DEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
CAR   AZ X AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 CAR 0 AZ 1 CAR 0 0 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 AZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
PHI X KC   KC 0 PHI 1 PHI 1 PHI 1 PHI 1 KC 0 KC 0 PHI 1 0 KC 0 KC 0 KC 0 PHI 1 KC 0 KC 0 KC 0 KC 0 KC 0 KC 0 KC 0 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 KC 0 PHI 1 PHI 1 PHI 1 KC 0 KC 0 PHI 1 KC 0 PHI 1 KC 0 PHI 1 KC 0 PHI 1 PHI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
                                                                                                                 
Sunday Night Game                                                                                                          
ATL X MIN   MIN 0 MIN 0 MIN 0 MIN 0 MIN 0 MIN 0 MIN 0 MIN 0 0 MIN 0 MIN 0 MIN 0 MIN 0 MIN 0 MIN 0 MIN 0 MIN 0 MIN 0 MIN 0 MIN 0 MIN 0 MIN 0 MIN 0 ATL 1 MIN 0 MIN 0 MIN 0 MIN 0 ATL 1 MIN 0 MIN 0 MIN 0 ATL 1 MIN 0 MIN 0 MIN 0 MIN 0 MIN 0 MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Monday Night Game                                                                                                          
TB X HOU   HOU 0 TB 1 TB 1 TB 1 HOU 0 TB 1 HOU 0 TB 1 0 HOU 0 TB 1 TB 1 TB 1 TB 1 TB 1 HOU 0 HOU 0 TB 1 TB 1 HOU 0 HOU 0 TB 1 TB 1 TB 1 TB 1 TB 1 HOU 0 HOU 0 HOU 0 TB 1 TB 1 TB 1 TB 1 HOU 0 TB 1 TB 1 TB 1 HOU 0 HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
LAC X LV   LAC 1 LAC 1 LAC 1 LAC 1 LV 0 LAC 1 LAC 1 LAC 1 0 LAC 1 LAC 1 LV 0 LAC 1 LAC 1 LAC 1 LAC 1 LV 0 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LV 0 LAC 1 LAC 1 LAC 1 LV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
Sunday Night Game Total Score  -> 28                                                                                                          
Monday Night (TB@HOU) Total Scoe -> 39 TOTAL 10 TOTAL 12 TOTAL 12 TOTAL 11 TOTAL 8 TOTAL 10 TOTAL 9 TOTAL 10 TOTAL 0 TOTAL 9 TOTAL # TOTAL 11 TOTAL # TOTAL # TOTAL # TOTAL # TOTAL 9 TOTAL # TOTAL # TOTAL 9 TOTAL 10 TOTAL # TOTAL # TOTAL # TOTAL # TOTAL # TOTAL # TOTAL # TOTAL # TOTAL # TOTAL # TOTAL # TOTAL # TOTAL # TOTAL 9 TOTAL # TOTAL # TOTAL # TOTAL 9 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0
Sunday Night Ztotal Scoe Entry -> 41   38   45   42   52   40   45   38       46   46   49   51   45   45   44   44   44   45   54   40   60   22   38   48   54   45   44   46   51   53   40   45   46   51   38   42   45   44                                                          
Monday Night Total Score Entry -> 31   38   44   40   48   40   46   43       44   44   45   52   44   42   44   42   41   43   42   40   42   22   44   43   44   42   46   45   39   53   41   43   44   52   45   41   45   42                                                          
Wins Sun Score Mon Score
Peter S 12 46 45
Snake 12 38 45
Bake 12 45 44
LoveyDunn 12 38 44
Lynne 12 48 43
Saxman1 12 45 43
Lucky Lady 12 60 42
Ryan M 12 40 41 2nd
Andy B 12 38 38 1st
Gerb 11 51 52
Pat 11 44 46
Don 11 49 45
Dave H 11 46 44
Saxman2 11 46 44
Hudie 11 45 44
Julie 11 44 44
Keith M 11 44 41
Triple B's 11 42 41
Booker 11 42 40
Lord Nulsen 11 22 22
Quack Addict 10 53 53 [ return home ]
Wayne D 10 45 45
Mike K 10 54 44
Kevin L 10 45 43
Chris C 10 38 43
Jan 10 45 42
Miss Chris 10 45 42
Carol 10 40 40
Lee 10 40 40
Posh 10 51 39
Aaron S 10 41 31
Sky King 9 51 52
Casey 9 45 46
Clevelander 9 46 44
Lisa 9 54 42
KCIV 9 44 42
Wayne K 9 44 42
Brandon 8 52 48
Chris M 0
0
0
0
0
0
0
0
0
0
0
0
0
0
0