[ return home ]
Western Lane NFL Pool 2025-26
Week 3 1st Place $120.00 2nd Place $40.00     Total wins pot $19.00 Total Entries
Week 3       Place a capital X to the right of the winning team, then press 'Ctrl n' to sort the results below 37  
    Shaded games indicate all entries picked the same team.  These games have no effect on this week's results.        
Away   Home   Aaron S 1 Andy B   Bake 1 Booker 1 Brandon 1 Carol 1 Casey 1 Chris C 1 Chris M 1 Clevelander 1 Dave H 1 Don 1 Gerb 1 Hudie 1 Jan 1 Julie 1 KCIV 1 Keith M 1 Kevin L 1 Lisa 1 Lee 1 Lucky Lady 1 Lord Nulsen 1 LoveyDunn 1 Lynne 1 Mike K 1 Miss Chris 1 Pat 1 Peter S 1 Posh 1 Quack Addict 1 Ryan M 1 Saxman1 1 Saxman2 1 Sky King 1 Snake 1 Triple B's 1 Wayne D 1 Wayne K                                                          
Sunday Games                                                                                                          
GB   CLE X GB 0   0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     * 0                                          
IND X TEN   IND 1 0 IND 1 IND 1 IND 1 IND 1 TEN 0 IND 1 IND 1 IND 1 IND 1 IND 1 IND 1 IND 1 TEN 0 IND 1 IND 1 IND 1 IND 1 IND 1 IND 1 IND 1 IND 1 IND 1 IND 1 IND 1 IND 1 IND 1 IND 1 IND 1 IND 1 IND 1 IND 1 IND 1 IND 1 IND 1 IND 1 IND 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
CIN   MIN X MIN 1 0 MIN 1 MIN 1 CIN 0 MIN 1 MIN 1 MIN 1 MIN 1 MIN 1 MIN 1 MIN 1 MIN 1 MIN 1 MIN 1 MIN 1 CIN 0 MIN 1 MIN 1 MIN 1 MIN 1 MIN 1 CIN 0 MIN 1 MIN 1 MIN 1 MIN 1 MIN 1 MIN 1 MIN 1 MIN 1 CIN 0 MIN 1 MIN 1 MIN 1 MIN 1 MIN 1 MIN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
PIT X NE   NE 0 0 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 NE 0 NE 0 PIT 1 PIT 1 PIT 1 NE 0 PIT 1 NE 0 PIT 1 PIT 1 NE 0 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 NE 0 PIT 1 PIT 1 PIT 1 PIT 1 PIT 1 NE 0 NE 0 PIT 1 NE 0 NE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
LAR   PHI X LAR 0 0 PHI 1 PHI 1 LAR 0 PHI 1 LAR 0 PHI 1 PHI 1 PHI 1 LAR 0 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 LAR 0 PHI 1 PHI 1 PHI 1 LAR 0 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 LAR 0 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 LAR 0 PHI 1 PHI 1 PHI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
NYJ   TB X TB 1 0 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 37
LV   WAS X WAS 1 0 WAS 1 WAS 1 WAS 1 WAS 1 LV 0 WAS 1 WAS 1 WAS 1 WAS 1 LV 0 WAS 1 LV 0 WAS 1 WAS 1 WAS 1 WAS 1 LV 0 WAS 1 WAS 1 LV 0 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 WAS 1 LV 0 WAS 1 LV 0 LV 0 LV 0 LV 0 WAS 1 WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
ATL   CAR X ATL 0 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 CAR 1 CAR 1 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
HOU   JAX X HOU 0 0 JAX 1 HOU 0 JAX 1 JAX 1 HOU 0 JAX 1 HOU 0 HOU 0 HOU 0 JAX 1 HOU 0 HOU 0 HOU 0 HOU 0 HOU 0 HOU 0 JAX 1 JAX 1 HOU 0 JAX 1 JAX 1 HOU 0 HOU 0 HOU 0 JAX 1 JAX 1 JAX 1 HOU 0 JAX 1 HOU 0 JAX 1 JAX 1 HOU 0 JAX 1 JAX 1 JAX 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
DEN   LAC X LAC 1 0 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 DEN 0 LAC 1 LAC 1 LAC 1 LAC 1 DEN 0 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 DEN 0 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 DEN 0 LAC 1 DEN 0 LAC 1 LAC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
NO   SEA X SEA 1 0 SEA 1 SEA 1 SEA 1 SEA 1 NO 0 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 NO 0 SEA 1 SEA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
DAL   CHI X DAL 0 0 DAL 0 CHI 1 CHI 1 DAL 0 DAL 0 DAL 0 CHI 1 DAL 0 CHI 1 DAL 0 CHI 1 DAL 0 CHI 1 CHI 1 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 CHI 1 DAL 0 CHI 1 DAL 0 CHI 1 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
AZ   SF X SF 1 0 AZ 0 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 AZ 0 SF 1 SF 1 SF 1 SF 1 SF 1 AZ 0 SF 1 AZ 0 SF 1 AZ 0 SF 1 SF 1 AZ 0 SF 1 SF 1 SF 1 AZ 0 SF 1 AZ 0 SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
Sunday Night Game                                                                                                          
KC X NYG   KC 1 0 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 NYG 0 NYG 0 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
Monday Night Game                                                                                                          
DET X BAL   BAL 0 0 BAL 0 BAL 0 BAL 0 DET 1 BAL 0 BAL 0 BAL 0 BAL 0 DET 1 BAL 0 BAL 0 BAL 0 BAL 0 DET 1 DET 1 BAL 0 BAL 0 BAL 0 BAL 0 BAL 0 BAL 0 BAL 0 DET 1 BAL 0 BAL 0 DET 1 BAL 0 BAL 0 BAL 0 BAL 0 BAL 0 BAL 0 BAL 0 BAL 0 BAL 0 BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
                                                                                                                 
Sunday Night Game Total Score  -> 31                                                                                                          
Monday Night (TB@HOU) Total Scoe -> 68 TOTAL 8 TOTAL 0 TOTAL 10 TOTAL 11 TOTAL 10 TOTAL 12 TOTAL 6 TOTAL 11 TOTAL 12 TOTAL 10 TOTAL # TOTAL 9 TOTAL 9 TOTAL 9 TOTAL # TOTAL # TOTAL 9 TOTAL 9 TOTAL 8 TOTAL # TOTAL 10 TOTAL 8 TOTAL 8 TOTAL # TOTAL # TOTAL 9 TOTAL # TOTAL # TOTAL # TOTAL # TOTAL 9 TOTAL 9 TOTAL # TOTAL 8 TOTAL 6 TOTAL 8 TOTAL 9 TOTAL # TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0
Sunday Night Ztotal Scoe Entry -> 38       45   42   52   48   45   65   44   45   44   52   37   45   45   42   44   41   43   44   40   48   42   52   48   52   45   43   46   38   53   55   50   50   48   45   43   45                                                              
Monday Night Total Score Entry -> 52       52   50   48   48   53   37   44   52   57   48   52   53   52   48   53   49   53   53   46   40   52   44   43   54   53   61   50   56   58   46   45   44   53   36   52   45                                                              
Wins Sun Score Mon Score
Carol 12 48 48 2nd
Julie 12 42 48 1st
Chris M 12 44 44
Pat 11 43 61
Dave H 11 44 57
Miss Chris 11 45 53
Lisa 11 44 53
Booker 11 42 50
Lynne 11 48 43
Chris C 11 65 37
Posh 10 38 56
Bake 10 45 52
Clevelander 10 45 52
Jan 10 45 52
Peter S 10 46 50
Brandon 10 52 48
Lee 10 40 46
Saxman1 10 50 45
Wayne D 10 45 45
LoveyDunn 10 52 44
Quack Addict 9 53 58 [ return home ]
Mike K 9 52 54
Hudie 9 45 53
KCIV 9 44 53
Triple B's 9 43 52
Gerb 9 37 52
Keith M 9 41 49
Don 9 52 48
Ryan M 9 55 46
Kevin L 8 43 53
Lord Nulsen 8 42 52
Aaron S 8 38 52
Saxman2 8 50 44
Lucky Lady 8 48 40
Snake 8 45 36
Sky King 6 48 53
Casey 6 45 53
Andy B 0
Wayne K 0
0
0
0
0
0
0
0
0
0
0
0
0
0
0