[ return home ]
Western Lane NFL Pool 2025-26
Week 7 1st Place $157.00         Total wins pot $18.00 Total Entries
Week 7       Place a capital X to the right of the winning team, then press 'Ctrl n' to sort the results below 35  
    Shaded games indicate all entries picked the same team.  These games have no effect on this week's results.        
Away   Home   Aaron S 1 Andy B 1 Bake 1 Booker 1 Brandon 1 Carol 1 Casey 1 Chris C 1 Chris M   Clevelander   Dave H 1 Don   Gerb 1 Hudie 1 Jan   Julie 1 KCIV 1 Keith M 1 Kevin L 1 Lisa 1 Lee 1 Lucky Lady 1 Lord Nulsen 1 LoveyDunn 1 Lynne 1 Mike K 1 Miss Chris 1 Pat 1 Peter S 1 Posh 1 Quack Addict 1 Ryan M 1 Saxman1 1 Saxman2 1 Sky King 1 Snake 1 Triple B's 1 Wayne D 1 Wayne K 1                                                        
Sunday Games                                                                                                          
LAR X JAX   JAX 0 JAX 0 LAR 1 JAX 0 LAR 1 LAR 1 LAR 1 LAR 1 0 0 LAR 1 0 LAR 1 LAR 1 0 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 JAX 0 LAR 1 late 0 LAR 1 late 0 LAR 1 JAX 0 JAX 0 LAR 1 JAX 0 JAX 0 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 late 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
NO   CHI X NO 0 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 NO 0 0 0 CHI 1 0 CHI 1 CHI 1 0 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 NO 0 CHI 1 CHI 1 CHI 1 CHI 1 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
MIA   CLE X CLE 1 MIA 0 CLE 1 CLE 1 MIA 0 CLE 1 CLE 1 CLE 1 0 0 CLE 1 0 CLE 1 MIA 0 0 CLE 1 MIA 0 CLE 1 CLE 1 CLE 1 CLE 1 CLE 1 CLE 1 CLE 1 CLE 1 CLE 1 CLE 1 CLE 1 CLE 1 CLE 1 CLE 1 CLE 1 MIA 0 CLE 1 MIA 0 MIA 0 MIA 0 CLE 1 CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
NE X TEN   NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 TEN 0 0 0 NE 1 0 NE 1 NE 1 0 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
LV   KC X KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 LV 0 KC 1 0 0 KC 1 0 KC 1 KC 1 0 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 KC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
PHI X MIN   MIN 0 PHI 1 MIN 0 PHI 1 MIN 0 PHI 1 MIN 0 PHI 1 0 0 PHI 1 0 MIN 0 PHI 1 0 MIN 0 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 MIN 0 PHI 1 PHI 1 PHI 1 MIN 0 MIN 0 MIN 0 MIN 0 PHI 1 PHI 1 PHI 1 MIN 0 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 PHI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
CAR X NYJ   CAR 1 NYJ 0 CAR 1 NYJ 0 CAR 1 CAR 1 CAR 1 CAR 1 0 0 CAR 1 0 NYJ 0 CAR 1 0 NYJ 0 NYJ 0 CAR 1 NYJ 0 CAR 1 CAR 1 CAR 1 CAR 1 CAR 1 CAR 1 NYJ 0 NYJ 0 NYJ 0 CAR 1 NYJ 0 CAR 1 CAR 1 NYJ 0 CAR 1 CAR 1 CAR 1 CAR 1 CAR 1 CAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
NYG   DEN X DEN 1 DEN 1 DEN 1 DEN 1 NYG 0 DEN 1 DEN 1 DEN 1 0 0 DEN 1 0 DEN 1 DEN 1 0 NYG 0 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 NYG 0 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 NYG 0 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
IND X LAC   LAC 0 LAC 0 LAC 0 LAC 0 LAC 0 LAC 0 LAC 0 LAC 0 0 0 LAC 0 0 IND 1 LAC 0 0 IND 1 IND 1 LAC 0 LAC 0 LAC 0 LAC 0 IND 1 LAC 0 IND 1 IND 1 LAC 0 IND 1 LAC 0 IND 1 LAC 0 IND 1 LAC 0 IND 1 IND 1 IND 1 IND 1 LAC 0 LAC 0 LAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
WAS   DAL X DAL 1 DAL 1 DAL 1 WAS 0 WAS 0 WAS 0 DAL 1 DAL 1 0 0 WAS 0 0 DAL 1 DAL 1 0 DAL 1 DAL 1 DAL 1 DAL 1 WAS 0 WAS 0 WAS 0 DAL 1 DAL 1 WAS 0 DAL 1 DAL 1 DAL 1 DAL 1 WAS 0 DAL 1 DAL 1 WAS 0 WAS 0 WAS 0 DAL 1 WAS 0 WAS 0 WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
GB X AZ   GB 1 AZ 0 GB 1 GB 1 AZ 0 GB 1 GB 1 GB 1 0 0 GB 1 0 GB 1 GB 1 0 GB 1 GB 1 GB 1 GB 1 GB 1 GB 1 GB 1 GB 1 GB 1 GB 1 GB 1 GB 1 GB 1 GB 1 GB 1 GB 1 GB 1 GB 1 GB 1 GB 1 GB 1 GB 1 GB 1 GB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
                                                                                                                 
                                                                                                                 
Sunday Night Game                                                                                                          
ATL   SF X ATL 0 ATL 0 SF 1 ATL 0 SF 1 SF 1 ATL 0 SF 1 0 0 ATL 0 0 ATL 0 SF 1 0 ATL 0 ATL 0 SF 1 SF 1 SF 1 SF 1 ATL 0 SF 1 ATL 0 ATL 0 ATL 0 ATL 0 SF 1 SF 1 SF 1 ATL 0 SF 1 SF 1 SF 1 ATL 0 ATL 0 SF 1 SF 1 SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
Monday Night Game                                                                                                          
TB   DET X DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 0 0 DET 1 0 DET 1 DET 1 0 DET 1 DET 1 DET 1 DET 1 DET 1 TB 0 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 DET 1 TB 0 DET 1 DET 1 TB 0 DET 1 DET 1 DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
HOU   SEA X SEA 1 SEA 1 SEA 1 SEA 1 HOU 0 SEA 1 HOU 0 SEA 1 0 0 SEA 1 0 SEA 1 SEA 1 0 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 HOU 0 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
Sunday Night Game Total Score  -> 30                                                                                                          
Monday Night (BUF@ATL) Total Scoe -> 33 TOTAL 9 TOTAL 8 TOTAL 12 TOTAL 9 TOTAL 7 TOTAL 12 TOTAL 9 TOTAL 11 TOTAL 0 TOTAL 0 TOTAL # TOTAL 0 TOTAL # TOTAL # TOTAL 0 TOTAL # TOTAL # TOTAL # TOTAL # TOTAL # TOTAL 11 TOTAL 9 TOTAL # TOTAL # TOTAL # TOTAL 9 TOTAL # TOTAL # TOTAL # TOTAL # TOTAL # TOTAL # TOTAL 8 TOTAL # TOTAL # TOTAL # TOTAL # TOTAL # TOTAL 9 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0
Sunday Night Ztotal Scoe Entry -> 47   38   40   49   48   46   47   45           45       41   48       43   47   43   48   47   45   38   47   37   49   48   47   44   46   42   53   46   48   46   41   43   48   45   57                                                          
Monday Night Total Score Entry -> 47   44   45   54   52   48   52   48           63       49   52       50   52   45   50   52   50   42   52   44   43   55   52   58   53   54   48   44   50   50   61   47   45   45   48                                                          
Wins Sun Score Mon Score 0
Lord Nulsen 13 47 52
Keith M 13 43 45 1st
Hudie 12 48 52
Lisa 12 47 52
Kevin L 12 48 50
Saxman2 12 46 50
Quack Addict 12 53 48
Carol 12 46 48
Wayne D 12 45 45
Bake 12 40 45
Ryan M 12 46 44
LoveyDunn 12 37 44
Lynne 12 49 43
Dave H 11 45 63
Sky King 11 41 61
Posh 11 42 54
Peter S 11 46 53
KCIV 11 47 52
Miss Chris 11 47 52
Lee 11 45 50
Gerb 11 41 49 [ return home ]
Chris C 11 45 48
Snake 11 43 47
Triple B's 11 48 45
Pat 10 44 58
Julie 10 43 50
Mike K 9 48 55
Booker 9 49 54
Casey 9 47 52
Wayne K 9 57 48
Aaron S 9 47 47
Lucky Lady 9 38 42
Saxman1 8 48 50
Andy B 8 38 44
Brandon 7 48 52
Chris M 0
Clevelander 0
Don 0
Jan 0
0
0
0
0
0
0
0
0
0
0
0
0
0
0