[ return home ]
Western Lane NFL Pool 2025-26
Week 9 1st Place $124.00 2nd Place $41.00     Total wins pot $19.00 Total Entries
Week 9       Place a capital X to the right of the winning team, then press 'Ctrl n' to sort the results below 37  
    Shaded games indicate all entries picked the same team.  These games have no effect on this week's results.        
Away   Home   Aaron S 1 Andy B   Bake 1 Booker 1 Brandon 1 Carol 1 Casey 1 Chris C 1 Chris M   Clevelander 1 Dave H 1 Don 1 Gerb 1 Hudie 1 Jan 1 Julie 1 KCIV 1 Keith M 1 Kevin L 1 Lisa 1 Lee 1 Lucky Lady 1 Lord Nulsen 1 LoveyDunn 1 Lynne 1 Mike K 1 Miss Chris 1 Pat 1 Peter S 1 Posh 1 Quack Addict 1 Ryan M 1 Saxman1 1 Saxman2 1 Sky King 1 Snake 1 Triple B's 1 Wayne D 1 Wayne K 1                                                        
Sunday Games                                                                                                          
CHI X CIN   CIN 0 0 CHI 1 CHI 1 CHI 1 CIN 0 CIN 0 CIN 0 0 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CIN 0 CIN 0 CHI 1 CHI 1 CHI 1 CIN 0 CHI 1 CIN 0 CIN 0 CHI 1 CIN 0 CHI 1 CHI 1 CIN 0 CHI 1 CHI 1 CHI 1 CHI 1 CHI 1 CIN 0 CHI 1 CHI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
MIN X DET   DET 0   0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0   0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0 DET 0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     * 0                                          
CAR X GB   GB 0   0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0   0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0 GB 0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     * 0                                          
LAC X TEN   LAC 1   0 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1   0 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1 LAC 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0     * 37                                          
ATL   NE X NE 1 0 NE 1 NE 1 NE 1 NE 1 NE 1 ATL 0 0 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 ATL 0 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 NE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
SF X NYG   NYG 0 0 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 0 SF 1 SF 1 NYG 0 SF 1 SF 1 SF 1 SF 1 NYG 0 SF 1 NYG 0 SF 1 SF 1 NYG 0 SF 1 NYG 0 SF 1 NYG 0 NYG 0 SF 1 SF 1 NYG 0 SF 1 SF 1 NYG 0 SF 1 SF 1 SF 1 SF 1 SF 1 SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
IND   PIT X IND 0 0 IND 0 IND 0 PIT 1 IND 0 PIT 1 PIT 1 0 IND 0 IND 0 IND 0 IND 0 PIT 1 PIT 1 IND 0 IND 0 IND 0 PIT 1 IND 0 PIT 1 PIT 1 IND 0 IND 0 IND 0 IND 0 IND 0 IND 0 IND 0 PIT 1 IND 0 IND 0 IND 0 IND 0 IND 0 IND 0 IND 0 IND 0 PIT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
DEN X HOU   HOU 0 0 HOU 0 DEN 1 HOU 0 DEN 1 DEN 1 DEN 1 0 DEN 1 HOU 0 HOU 0 HOU 0 HOU 0 DEN 1 DEN 1 HOU 0 DEN 1 HOU 0 HOU 0 DEN 1 HOU 0 DEN 1 DEN 1 DEN 1 DEN 1 HOU 0 HOU 0 HOU 0 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 DEN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
JAX X LV   JAX 1 0 JAX 1 JAX 1 LV 0 JAX 1 LV 0 LV 0 0 JAX 1 JAX 1 LV 0 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 LV 0 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 LV 0 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 JAX 1 LV 0 LV 0 JAX 1 JAX 1 JAX 1 LV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
NO   LAR X LAR 1   0 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1   0 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1 LAR 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0     * 37                                          
KC   BUF X KC 0 0 BUF 1 BUF 1 KC 0 BUF 1 BUF 1 BUF 1 0 KC 0 BUF 1 KC 0 BUF 1 BUF 1 KC 0 KC 0 BUF 1 BUF 1 BUF 1 KC 0 BUF 1 KC 0 KC 0 BUF 1 BUF 1 BUF 1 KC 0 BUF 1 BUF 1 KC 0 KC 0 KC 0 BUF 1 KC 0 KC 0 KC 0 BUF 1 KC 0 BUF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
                                                                                                                 
                                                                                                                 
Sunday Night Game                                                                                                          
SEA X WAS   SEA 1 0 SEA 1 WAS 0 SEA 1 SEA 1 SEA 1 WAS 0 0 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 WAS 0 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 WAS 0 WAS 0 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 WAS 0 SEA 1 WAS 0 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 SEA 1 WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
Monday Night Game                                                                                                          
AZ X DAL   DAL 0 0 DAL 0 AZ 1 AZ 1 DAL 0 DAL 0 DAL 0 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 AZ 1 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 DAL 0 AZ 1 DAL 0 DAL 0 DAL 0 AZ 1 DAL 0 DAL 0 DAL 0 DAL 0 AZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
                                                                                                                 
Sunday Night Game Total Score  -> 52                                                                                                          
Monday Night (BUF@ATL) Total Scoe -> 44 TOTAL 5 TOTAL 0 TOTAL 8 TOTAL 9 TOTAL 8 TOTAL 8 TOTAL 8 TOTAL 6 TOTAL 0 TOTAL 8 TOTAL 8 TOTAL 5 TOTAL 8 TOTAL 9 TOTAL 9 TOTAL 8 TOTAL 7 TOTAL 8 TOTAL 7 TOTAL 7 TOTAL 8 TOTAL 6 TOTAL 7 TOTAL 8 TOTAL 8 TOTAL 7 TOTAL 5 TOTAL 6 TOTAL 8 TOTAL 7 TOTAL 7 TOTAL 8 TOTAL 8 TOTAL 8 TOTAL 7 TOTAL 8 TOTAL 8 TOTAL 8 TOTAL 9 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0 TOTAL 0
Sunday Night Ztotal Scoe Entry -> 42       39   45   46   44   48   38       48   44   45   42   48   48   43   48   44   48   42   40   52   48   37   47   40   48   44   43   44   53   41   48   48   50   38   47   45   51                                                          
Monday Night Total Score Entry -> 56       43   47   42   46   54   54       54   60   50   49   54   54   50   53   52   48   38   42   49   52   38   45   58   54   57   52   52   57   51   54   54   53   43   48   45   42                                                          
Wins Sun Score Mon Score 0
Hudie 9 48 54
Jan 9 48 54
Booker 9 45 47 2nd
Wayne K 9 51 42 1st
Dave H 8 44 60
Casey 8 48 54
Clevelander 8 48 54
Saxman1 8 48 54
Saxman2 8 48 54
Keith M 8 44 52
Peter S 8 43 52
Ryan M 8 41 51
Julie 8 43 50
Gerb 8 42 49
Triple B's 8 47 48
Carol 8 44 46
Lynne 8 47 45
Wayne D 8 45 45
Bake 8 39 43
Snake 8 38 43
Brandon 8 46 42 [ return home ]
Lee 8 40 42
LoveyDunn 8 37 38
Mike K 7 40 58
Quack Addict 7 53 57
Sky King 7 50 53
KCIV 7 48 53
Lord Nulsen 7 48 52
Posh 7 44 52
Kevin L 7 48 48
Lisa 7 42 38
Pat 6 44 57
Chris C 6 38 54
Lucky Lady 6 52 49
Aaron S 5 42 56
Miss Chris 5 48 54
Don 5 45 50
Andy B 0
Chris M 0
0
0
0
0
0
0
0
0
0
0
0
0
0
0